Tabulate main optical functions at the beam instrumentation

BIoptics_106.gif

BIoptics_107.gif

The MONITORs are BPMs.  We don't need to look at them.

BIoptics_108.gif

BIoptics_109.gif

Similarly for these:

BIoptics_110.gif

BIoptics_111.gif

BIoptics_112.gif

NAME s BIoptics_113.gif BIoptics_114.gif BIoptics_115.gif BIoptics_116.gif BIoptics_117.gif BIoptics_118.gif
E.DS.L4.B1 E.DS.L4.B1 9727.6 109.66 52.445 -2.3946 0.44537 0.035896 -0.027253
APWL.B6L4.B1 APWL.B6L4.B1 9853.1 343.03 258.38 -5.2484 4.5441 -0.10514 -0.12654
BGI.B1H BGI.B1H 9933.8 311.92 95.332 0.94279 0.1426 -0.030661 -0.078637
BGI.B1V BGI.B1V 9935.6 308.54 94.854 0.93189 0.12333 -0.027776 -0.077992
IP4 IP4 9997.0 216.92 120.07 0.55998 -0.53397 -0.010726 -0.055972
APWL.5R4.B1 APWL.5R4.B1 10014. 199.40 141.68 0.45552 -0.7186 -0.01019 -0.049788
APWL.B5R4.B1 APWL.B5R4.B1 10015. 198.58 142.98 0.45007 -0.72823 -0.010162 -0.049465
BSRTA.5R4.B1 BSRTA.5R4.B1 10056. 172.01 219.83 0.20402 -1.163 -0.019896 -0.034898
BSRTM.5R4.B1 BSRTM.5R4.B1 10070. 167.41 255.28 0.11742 -1.3161 -0.041926 -0.029771
BWS.5R4.B1 BWS.5R4.B1 10082. 165.48 287.82 0.045996 -1.4423 -0.060096 -0.025542
BQSV.5R4.B1 BQSV.5R4.B1 10113. 168.52 388.35 -0.14314 -1.7766 -0.10821 -0.014344
BPLV.A6R4.B1 BPLV.A6R4.B1 10135. 209.85 394.13 -3.5799 5.2449 -0.12995 -0.0058496
BPLV.B6R4.B1 BPLV.B6R4.B1 10136. 215.62 385.79 -3.6325 5.187 -0.13157 -0.0054494
BPLV.C6R4.B1 BPLV.C6R4.B1 10136. 221.47 377.54 -3.6852 5.1291 -0.13319 -0.0050493
BPLX.D6R4.B1 BPLX.D6R4.B1 10147. 311.40 272.58 -4.416 4.3263 -0.15561 0.00050301
BCTDC.A6R4.B1 BCTDC.A6R4.B1 10150. 335.04 250.36 -4.5889 4.1363 -0.16091 0.0018166
BCTDC.B6R4.B1 BCTDC.B6R4.B1 10151. 343.54 242.81 -4.6494 4.0698 -0.16277 0.0022767
BCTFR.A6R4.B1 BCTFR.A6R4.B1 10156. 390.09 205.11 -4.9681 3.7197 -0.17255 0.0046977
BCTFR.B6R4.B1 BCTFR.B6R4.B1 10157. 399.29 198.33 -5.0286 3.6531 -0.17441 0.0051579
BPLH.A6R4.B1 BPLH.A6R4.B1 10160. 433.51 174.80 -5.2479 3.4123 -0.18113 0.0068236
BPLH.B6R4.B1 BPLH.B6R4.B1 10161. 441.95 169.38 -5.3005 3.3544 -0.18275 0.0072238
BQSH.7R4.B1 BQSH.7R4.B1 10172. 468.51 128.75 3.376 0.41317 -0.18631 0.013713
BPLH.7R4.B1 BPLH.7R4.B1 10175. 448.17 126.31 3.2953 0.38543 -0.18168 0.015811
S.DS.R4.B1 S.DS.R4.B1 10266. 75.264 117.13 -0.35025 1.6645 -0.045658 0.074274

BIoptics_119.gif

NAME s BIoptics_120.gif BIoptics_121.gif BIoptics_122.gif BIoptics_123.gif BIoptics_124.gif BIoptics_125.gif
E.DS.L4.B2 E.DS.L4.B2 9727.7 60.71 165.81 0.85169 -4.0263 0.018309 0.1074
BPLH.B7L4.B2 BPLH.B7L4.B2 9822.4 393.95 166.10 -3.0279 -0.1433 0.1651 0.094736
BPLH.A7L4.B2 BPLH.A7L4.B2 9823.2 398.81 166.33 -3.0486 -0.14822 0.16636 0.094555
APWL.B6L4.B2 APWL.B6L4.B2 9854.1 214.70 395.49 3.2583 -5.2524 0.13001 0.13433
BPLV.B5L4.B2 BPLV.B5L4.B2 9880.6 138.55 474.25 0.36704 1.1798 0.1018 0.14089
BPLV.A5L4.B2 BPLV.A5L4.B2 9881.4 137.97 472.37 0.36049 1.1758 0.10054 0.14042
BWS.5L4.B2 BWS.5L4.B2 9912.3 123.51 404.55 0.10756 1.02 0.052009 0.12209
BSRTM.5L4.B2 BSRTM.5L4.B2 9924.1 122.11 381.19 0.010957 0.96054 0.033472 0.11509
BSRTA.5L4.B2 BSRTA.5L4.B2 9938.4 123.48 354.75 -0.10616 0.88842 0.010998 0.10661
APWL.B5L4.B2 APWL.B5L4.B2 9979.0 145.62 290.88 -0.43893 0.68356 BIoptics_126.gif 0.082495
APWL.5L4.B2 APWL.5L4.B2 9979.9 146.42 289.65 -0.4463 0.67902 BIoptics_127.gif 0.081961
IP4 IP4 9997.2 164.25 267.73 -0.58758 0.592 BIoptics_128.gif 0.071725
BGI.B2V BGI.B2V 10060. 270.83 213.14 -1.1037 0.27419 0.017654 0.03433
BGI.B2H BGI.B2H 10062. 274.83 212.17 -1.1184 0.26511 0.020483 0.033262
BQSH.5R4.B2 BQSH.5R4.B2 10112. 405.91 198.28 -1.5246 0.014946 0.098423 0.0038318
BPLH.6R4.B2 BPLH.6R4.B2 10134. 415.85 229.20 5.4094 -3.5738 0.10518 -0.010026
BPLX.B6R4.B2 BPLX.B6R4.B2 10148. 276.03 343.69 4.3688 -4.4331 0.079425 -0.02013
BCTDC.A6R4.B2 BCTDC.A6R4.B2 10152. 244.32 377.75 4.0962 -4.6581 0.072678 -0.022777
BCTDC.B6R4.B2 BCTDC.B6R4.B2 10153. 236.84 386.37 4.0293 -4.7134 0.071021 -0.023427
BCTFR.A6R4.B2 BCTFR.A6R4.B2 10154. 228.85 395.86 3.9565 -4.7735 0.069219 -0.024134
BCTFR.B6R4.B2 BCTFR.B6R4.B2 10155. 221.64 404.69 3.8895 -4.8288 0.067562 -0.024784
BQSV.7R4.B2 BQSV.7R4.B2 10174. 138.14 458.59 0.11557 4.6435 0.040322 -0.033433
BPLV.7R4.B2 BPLV.7R4.B2 10176. 137.70 439.76 0.10053 4.5427 0.038573 -0.033525
S.DS.R4.B2 S.DS.R4.B2 10267. 151.40 24.151 3.4372 -0.45852 -0.035831 -0.040771
Spikey Created with Wolfram Mathematica 7.0